Hooch Tragedy Deaths
posted by uthappa on May 31, 2008
| HOOCH TRAGEDY DEATHS | |||
| DETAILS OF PERSONS DEAD AND | |||
| NO. OF PERSONS UNDER OBSERVATION/HOSPITALISED | |||
| As on 31/05/2008 at 17.00hrs | |||
| Sl No | District | Persons Dead | No of Persons under Obervation/Hospitalised |
| 1 | Kolar | 23 | 0 |
| 2 | KGF | 2 | 0 |
| 3 | Bangalore District | 39 | 4 |
| 4 | BangaloreCity | 62 | 0 |
| Total deaths in Karnataka | 126 | 4 | |
Home|About Us|Reports|Complaints|Contact Us|Feedback| Disclaimer| Credits
2008 KSPelections.com. All Rights Reserved.
2008 KSPelections.com. All Rights Reserved.


