LIQUOR TRAGEDY DEATH : 30.05.08 AT 17.00 HRS
posted by uthappa on May 30, 2008
DETAILS OF PERSONS DEAD ANDNO. OF PERSONS UNDER OBSERVATION & HOSPITALISEDAs on 30/05/2008at17.00hrs
Name of the district | No. of dead | No. of persons under observation in the hospitals |
KOLAR | 23 | - |
K.G.F. | 2 | - |
BANGALORE DIST. | 39 | 4 - under observation |
BANGALORE CITY | 62 | 3 – under observation |
TOTAL DEATHS IN KARNATAKA | 126 | 7 |
KRISHNAGIRI | 45 | - |
Home|About Us|Reports|Complaints|Contact Us|Feedback| Disclaimer| Credits
2008 KSPelections.com. All Rights Reserved.
2008 KSPelections.com. All Rights Reserved.


