The No. of Seizures and the Amount seized during the Karnataka Legislative Assembly Elections 2008
posted by uthappa on May 25, 2008
| The No. of Seizures and the Amount seized during the Karnataka Legislative Assembly Elections.2008 | |||
| Sl.No | Date of Seizure | District/Police Station | Amount Seized |
| 1 | 20/4/2008 | Mysore City | 544816 |
| 2 | 20/42008 | Mandya | 32150000 |
| 3 | 23/4/2008 | Raichur | 7000000 |
| 4 | 23/4/2008 | Bellary | 100000000 |
| 5 | 26/4/2008 | Bellary | 1500000 |
| 6 | 27/4/2008 | Mysore District | 11790 |
| 7 | 28/4/2008 | Mysore City | 390000 |
| 8 | 28/4/2009 | Bellary | 19630 |
| 9 | 30/4/2008 | Mysore City | 934816 |
| 10 | 1/5/2008 | Bellary | 2000000 |
| 11 | 5/5/2008 | Mysore City | 2647800 |
| 12 | 5/5/2008 | Raichur | 1800000 |
| 13 | 5/5/2008 | Koppal | 20000 |
| 14 | 6/5/2008 | Mysore District | 1600430 |
| 15 | 6/5/2008 | Bellary | 100000 |
| 16 | 7/5/2008 | Mysore District | 3037500 |
| 17 | 7/5/2008 | Bellary | 23390 |
| 18 | 8/5/2008 | Mysore City | 124685 |
| 19 | 8/5/2008 | Mysore City | 132800 |
| 20 | 9/5/2008 | Mysore District | 185125 |
| 21 | 9/5/2008 | Bellary | 493750 |
| 22 | 10/5/2008 | Mysore City | 55110 |
| 23 | 10/5/2008 | Mysore District | 136950 |
| 24 | 10/5/2008 | Raichur | 6170000 |
| 25 | 10/5/2008 | Gadag | 1500000 |
| 26 | 10/5/2008 | Ramanagara | 6300 |
| 27 | 11/5/2008 | Mysore District | 24500 |
| 28 | 12/5/2008 | Bellary | 1579500 |
| 29 | 13/5/2008 | Belgaum | 576500 |
| 30 | 13/5/2008 | Haveri | 190000 |
| 31 | 13/5/2008 | Koppal | 10000 |
| 32 | 14/5/2008 | Belgaum | 1516645 |
| 33 | 14/5/2008 | Dharwad | 120000 |
| 34 | 15/5/2008 | D.K | 307000 |
| 35 | 15/5/2008 | Raichur | 100065 |
| 36 | 15/5/2008 | Chitradurga | 584520 |
| 37 | 15/5/2008 | Bellary | 3438000 |
| 38 | 15/5/2008 | Davanagere | 11250 |
| 39 | 16/5/2008 | Chikkamangalur | 9000 |
| 40 | 16/5/2008 | Chitradurga | 286195 |
| 41 | 16/5/2008 | Shimoga | 14939 |
| 42 | 16/5/2008 | Bellary | 1887050 |
| 43 | 16/5/2008 | Davanagere | 195670 |
| 44 | 16/5/2008 | Koppal | 5800 |
| 45 | 17/5/2008 | Chitradurga | 24500 |
| 46 | 17/5/2008 | Bellary | 287500 |
| 47 | 17/5/2008 | Koppal | 326950 |
| 48 | 18/5/2008 | Gulbarga | 108000 |
| 49 | 18/5/2008 | Gadag | 2785 |
| 50 | 18/5/2008 | Haveri | 3000000 |
| 51 | 19/5/2008 | Hubli-Dharwad | 154550 |
| 52 | 19/5/2008 | Bellary | 20000 |
| 53 | 19/5/2008 | Gadag | 834000 |
| 54 | 20/5/2008 | Dharwad | 340000 |
| 55 | 20/5/2008 | Bellary | 35000 |
| 56 | 20/5/2008 | Haveri | 115000 |
| 57 | 21/5/2008 | Hubli-Dharwad | 175000 |
| 58 | 21/5/2008 | Dharwad | 104740 |
| 59 | 21/5/2008 | Gulbarga | 290500 |
| 60 | 21/5/2008 | Haveri | 100000 |
| 61 | 22/5/2008 | Dharwad | 174740 |
| 62 | 22/5/2008 | Gulbarga | 4200 |
| 63 | 22/5/2008 | Raichur | 4200 |
| 64 | 22/5/2008 | Shimoga | 710 |
| 65 | 22/5/2008 | Bagalkot | 36500 |
| 66 | 22/5/2008 | Gadag | 9200 |
| 67 | 22/5/2008 | Haveri | 1570 |
| 68 | 23/5/2008 | Hubli-Dharwad | 17170 |
| 69 | 23/5/2008 | Belgaum | 7270 |
| 70 | 23/5/2008 | Dharwad | 52000 |
| 71 | 23/5/2008 | Gulbarga | 4200 |
| 72 | 23/5/2008 | Bidar | 5750 |
| 73 | 23/5/2008 | Shimoga | 710 |
| 74 | 23/5/2008 | Gadag | 6350 |
| 75 | 24/5/2008 | Dharwad | 27330 |
| 76 | 25/5/2008 | 0 | |
| TOTAL | 179711951 | ||
Home|About Us|Reports|Complaints|Contact Us|Feedback| Disclaimer| Credits
2008 KSPelections.com. All Rights Reserved.
2008 KSPelections.com. All Rights Reserved.


