HOOCH TRAGEDY DEATHS As on 24/05/2008 at 17.00hrs
posted by uthappa on May 24, 2008
| HOOCH TRAGEDY DEATHS | |||
| DETAILS OF PERSONS DEAD AND | |||
| NO. OF PERSONS UNDER OBSERVATION/HOSPITALISED | |||
| As on 24/05/2008 at17.00hrs | |||
| Sl No | District | Persons Dead | No of Persons under Obervation/Hospitalised |
| 1 | Kolar | 23 | 3 |
| 2 | KGF | 2 | 1 |
| 3 | Bangalore District | 38 | 48 |
| 4 | BangaloreCity | 64 | 71 |
| Total deaths in Karnataka | 127 | 123 | |
| 5 | Krishnagiri.T.N. | 45 | 39 |
| Death due to Consumption Of illicit distilled Liquor | |||
| 6 | Hassan | 4 | 25 |
Home|About Us|Reports|Complaints|Contact Us|Feedback| Disclaimer| Credits
2008 KSPelections.com. All Rights Reserved.
2008 KSPelections.com. All Rights Reserved.


